- 首頁
- 產(chǎn)品
- 格蘭激光棱鏡
格蘭激光棱鏡
是由兩片相同雙折射晶體材料棱鏡制成的偏光器件,中間采用空氣隙結構。此棱鏡是格蘭泰勒棱鏡的升級,帶有逃逸窗口,適用于強激光系統(tǒng)。
產(chǎn)品特點:
·空氣隙
·帶寬覆蓋紫外,可見和中紅外
·接近布儒斯特切割角
·兩個逃逸窗口,適用于大功率激光系統(tǒng)
·高偏振度
Specifications:
Material: | a-BBO, Calcite ,or YVO4 |
Wavelength Range: | a-BBO: 200-3500 nm, Calcite: 350-2300 nm YVO4:400-4000nm |
Extinction Ratio: | Calcite:<5x10-5; a-BBO:<5x10-6 , YVO4:<5x10-6 |
Parallelism: | <1 arc Min |
Surface Quality: | 20/10 |
Beam Deviation: | < 3 arc minutes |
Wavefornt Distortion: | λ/4@632.8nm |
Damage Threshold: | >500 MW/cm2 |
Coating: | Single MgF2 |
Mount: | Black Anodized Aluminium |
1.a-BBO Glan Laser Polarizer
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
GLP5206 | 200-270 | <5x10-6 | >6.0 | 6.0 | 15.0 | 29.0 |
GLP5208 | 8.0 | 25.4 | 31.0 | |||
GLP5210 | 10.0 | 25.4 | 31.0 | |||
GLP5215 | 15.0 | 30.0 | 38.6 | |||
GLP5220 | 20.0 | 38.0 | 48.9 | |||
GLP5306 | 300-700 | <5x10-6 | >6.0 | 6.0 | 15.0 | 25.0 |
GLP5308 | 8.0 | 25.4 | 25.0 | |||
GLP5310 | 10.0 | 25.4 | 26.0 | |||
GLP5315 | 15.0 | 30.0 | 33.4 | |||
GLP5320 | 20.0 | 38.0 | 43.6 | |||
GLP5706 | 700-3000 | <5x10-6 | >6.0 | 6.0 | 15.0 | 23.0 |
GLP5708 | 8.0 | 25.4 | 24.7 | |||
GLP5710 | 10.0 | 25.4 | 25.9 | |||
GLP5715 | 15.0 | 30.0 | 33.0 | |||
GLP5720 | 20.0 | 38.0 | 43.6 |
2. Calcite Glan Laser Polarizer
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
GLP6006 | 350-2300 | <5x10-5 | >7.7 | 6.0 | 15.0 | 21.0 |
GLP6008 | 8.0 | 25.4 | 24.5 | |||
GLP6010 | 10.0 | 25.4 | 26.2 | |||
GLP6015 | 15.0 | 30.0 | 33.3 | |||
GLP6020 | 20.0 | 38.0 | 42.3 |
3. YVO4 Glan Laser Polarizer
Part No. | Wavelength Rang(nm) | Extinction Ratio | Angular Field(°) | C.A. fa(mm) | O.D. fd(mm) | L ±0.1(mm) |
GLP9006 | 500-4000 | <5x10-6 | >6.5 | 6.0 | 15.0 | 15.5 |
GLP9008 | 8.0 | 25.4 | 19.0 | |||
GLP9010 | 10.0 | 25.4 | 22.5 | |||
GLP9015 | 15.0 | 30.0 | 31.0 | |||
GLP9020 | 20.0 | 38.0 | 38.0 |
Note: Kinds of sizes are available upon request.